Serving the Communities of Apple Valley, Lakeville and Farmington, Minnesota

Home History Statistics First Aid Job Openings Education Links

Statistics

View Annual Report 2007 (1.5M, PDF)

ALF AMBULANCE RUN DATA

  2005 2006 2007
CITY/TOWNSHIP      
     Apple Valley 2,009 1,960 2,328
     Lakeville 1,296 1,395 1,473
     Farmington 584 667 629
     Castle Rock 22 25 37
     Empire 31 55 39
     Eureka 23 33 36
     Other 206 135 29
       
TYPE OF CALL      
     Treated/Transported 2,630 2,875 3,180
     Treated Released 153 169 205
     D.O.A. 35 26 39
     Fire/Police Standby 10 38 32
     Given to Mutual Aid 10 76 119
     Helicopter Transport 5 18 19
 

 

 

 
DAY OF WEEK      
     Sunday 571 598 657
     Monday 617 575 706
     Tuesday 587 617 642
     Wednesday 548 593 599
     Thursday 579 656 657
     Friday 621 605 701
     Saturday 647 625 715
       
HOUR OF DAY      
     00:00 - 03:00 331 364 362
     03:01 - 06:00 225 245 286
     06:01 - 09:00 398 453 431
     09:01 - 12:00 660 645 710
     12:01 - 15:00 732 716 754
     15:01 - 18:00 667 720 793
     18:01 - 21:00 658 617 761
     21:01 - 0000

499

509

580

        
PATIENT AGE      
     Less Than 1 26 54 64
     1 -4 153 157 141
     5 - 14 215 216 248
     15 - 24 537 572 543
     25 - 34 391 372 415
     35 - 44 470 501 535
     45 - 54 497 468 572
     55 - 64 361 396 459
     65 - 74 359 358 411
     75 - 84 445 464 552
     85 And Over 269 339 327

Back to the ALF Ambulance Home Page.